Home > Norwich House Prices > Blithewood Gardens

Sold House Prices in Blithewood Gardens

This page displays sold house prices for Blithewood Gardens in Norwich.

Advertisements

Blithewood Gardens in Norwich NR7 consists predominantly of semi-detached houses. Properties on Blithewood Gardens typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 188 Blithewood Gardens, Norwich NR7 8PP
    £40,000 Semi-detached house, Freehold 9th October 1998
  • 38 Blithewood Gardens, Norwich NR7 8PN
    £41,000 Semi-detached house, Freehold 4th August 1995
  • 128 Blithewood Gardens, Norwich NR7 8PW
    £41,000 Semi-detached house, Freehold 22nd March 1996
  • 52 Blithewood Gardens, Norwich NR7 8PN
    £41,500 Semi-detached house, Freehold 21st February 1997
  • 26 Blithewood Gardens, Norwich NR7 8PN
    £41,500 Detached house, Freehold 3rd April 1998
  • 202 Blithewood Gardens, Norwich NR7 8PP
    £42,000 Semi-detached house, Freehold 22nd November 1996
  • 208 Blithewood Gardens, Norwich NR7 8PP
    £44,000 Semi-detached house, Freehold 18th May 1999
  • 130 Blithewood Gardens, Norwich NR7 8PW
    £44,000 Semi-detached house, Freehold 1st September 1995
  • 132 Blithewood Gardens, Norwich NR7 8PW
    £44,500 Terraced house, Freehold 12th April 1995
  • 54 Blithewood Gardens, Norwich NR7 8PN
    £45,000 Semi-detached house, Freehold 15th January 1999
  • 192 Blithewood Gardens, Norwich NR7 8PP
    £45,000 Detached house, Freehold 30th June 1997
  • 212 Blithewood Gardens, Norwich NR7 8PP
    £45,000 Semi-detached house, Freehold 31st January 1997
  • 28 Blithewood Gardens, Norwich NR7 8PN
    £46,000 Semi-detached house, Freehold 21st May 1999
  • 88 Blithewood Gardens, Norwich NR7 8PW
    £46,000 Terraced house, Freehold 1st July 1998
  • 184 Blithewood Gardens, Norwich NR7 8PP
    £46,000 Detached house, Freehold 8th December 1995
  • 210 Blithewood Gardens, Norwich NR7 8PP
    £46,500 Semi-detached house, Freehold 11th November 1997
  • 90 Blithewood Gardens, Norwich NR7 8PW
    £47,000 Terraced house, Freehold 16th June 1995
  • 94 Blithewood Gardens, Norwich NR7 8PW
    £47,500 Terraced house, Freehold 15th August 1997
  • 228 Blithewood Gardens, Norwich NR7 8PP
    £47,950 Semi-detached house, Freehold 10th October 1995
  • 78 Blithewood Gardens, Norwich NR7 8PN
    £47,950 Terraced house, Freehold 14th July 1999
  • 190 Blithewood Gardens, Norwich NR7 8PP
    £48,000 Semi-detached house, Freehold 4th December 1998
  • 226 Blithewood Gardens, Norwich NR7 8PP
    £48,000 Semi-detached house, Freehold 15th October 1997
  • 10 Blithewood Gardens, Norwich NR7 8PN
    £49,000 Terraced house, Freehold 30th January 1998
  • 122 Blithewood Gardens, Norwich NR7 8PW
    £49,000 Semi-detached house, Freehold 22nd February 1999
  • 176 Blithewood Gardens, Norwich NR7 8PP
    £49,950 Semi-detached house, Freehold 31st March 1999
  • 206 Blithewood Gardens, Norwich NR7 8PP
    £49,950 Semi-detached house, Freehold 31st January 1996
  • 2 Blithewood Gardens, Norwich NR7 8PN
    £50,000 Terraced house, Freehold 24th July 1998
  • 188 Blithewood Gardens, Norwich NR7 8PP
    £50,000 Semi-detached house, Freehold 17th September 1999
  • 110 Blithewood Gardens, Norwich NR7 8PW
    £50,500 Semi-detached house, Freehold 25th July 1997
  • 238 Blithewood Gardens, Norwich NR7 8PP
    £51,000 Semi-detached house, Freehold 9th July 1999
  • 238 Blithewood Gardens, Norwich NR7 8PP
    £51,000 Semi-detached house, Freehold 9th July 1999
  • 90 Blithewood Gardens, Norwich NR7 8PW
    £51,500 Terraced house, Freehold 8th August 1997
  • 150 Blithewood Gardens, Norwich NR7 8PP
    £51,500 Terraced house, Freehold 26th June 1998
  • 166 Blithewood Gardens, Norwich NR7 8PP
    £51,500 Semi-detached house, Freehold 19th March 1999
  • 88 Blithewood Gardens, Norwich NR7 8PW
    £52,000 Terraced house, Freehold 16th August 1999
  • 180 Blithewood Gardens, Norwich NR7 8PP
    £52,500 Semi-detached house, Freehold 27th June 1997
  • 150 Blithewood Gardens, Norwich NR7 8PP
    £52,950 Terraced house, Freehold 4th June 1999
  • 192 Blithewood Gardens, Norwich NR7 8PP
    £53,750 Detached house, Freehold 17th September 1999
  • 52 Blithewood Gardens, Norwich NR7 8PN
    £54,000 Semi-detached house, Freehold 10th December 1999
  • 44 Blithewood Gardens, Norwich NR7 8PN
    £55,500 Semi-detached house, Freehold 16th September 1999
  • 114 Blithewood Gardens, Norwich NR7 8PW
    £55,500 Semi-detached house, Freehold 13th March 1998
  • 84 Blithewood Gardens, Norwich NR7 8PW
    £56,500 Semi-detached house, Freehold 5th August 1998
  • 172 Blithewood Gardens, Norwich NR7 8PP
    £60,000 Semi-detached house, Freehold 9th January 2001
  • 212 Blithewood Gardens, Norwich NR7 8PP
    £60,050 Semi-detached house, Freehold 11th March 2004
  • 24 Blithewood Gardens, Norwich NR7 8PN
    £61,950 Semi-detached house, Freehold 26th June 1998
  • 62 Blithewood Gardens, Norwich NR7 8PN
    £62,000 Terraced house, Freehold 17th April 2000
  • 200 Blithewood Gardens, Norwich NR7 8PP
    £65,500 Semi-detached house, Freehold 21st March 2001
  • 46 Blithewood Gardens, Norwich NR7 8PN
    £67,500 Semi-detached house, Freehold new build 1st September 2000
  • 126 Blithewood Gardens, Norwich NR7 8PW
    £69,000 Semi-detached house, Freehold 3rd August 2001
  • 162 Blithewood Gardens, Norwich NR7 8PP
    £69,995 Semi-detached house, Freehold 17th March 2000
  • 11a Blithewood Gardens, Norwich NR7 8PS
    £70,500 Detached house, Freehold 6th September 1996
  • 6 Blithewood Gardens, Norwich NR7 8PN
    £71,000 Terraced house, Freehold 25th November 1999
  • 1a Blithewood Gardens, Norwich NR7 8PR
    £72,500 Detached house, Freehold 16th July 1999
  • 134 Blithewood Gardens, Norwich NR7 8PW
    £72,500 Semi-detached house, Freehold 10th April 2001
  • 47 Blithewood Gardens, Norwich NR7 8PT
    £72,500 Detached house, Freehold 22nd September 1995
  • 178 Blithewood Gardens, Norwich NR7 8PP
    £73,500 Semi-detached house, Freehold 16th August 2001
  • 242 Blithewood Gardens, Norwich NR7 8PP
    £74,000 Semi-detached house, Freehold 26th November 1999
  • 14 Blithewood Gardens, Norwich NR7 8PN
    £74,950 Semi-detached house, Freehold 17th July 2000
  • 54 Blithewood Gardens, Norwich NR7 8PN
    £74,950 Semi-detached house, Freehold 14th September 2001
  • 114 Blithewood Gardens, Norwich NR7 8PW
    £79,500 Semi-detached house, Freehold 31st August 2000
  • 12 Blithewood Gardens, Norwich NR7 8PN
    £79,950 Semi-detached house, Freehold 27th July 2001
  • 62 Blithewood Gardens, Norwich NR7 8PN
    £83,500 Terraced house, Freehold 31st May 2002
  • 232 Blithewood Gardens, Norwich NR7 8PP
    £86,000 Semi-detached house, Freehold 7th November 2001
  • 138 Blithewood Gardens, Norwich NR7 8PW
    £86,000 Terraced house, Freehold 3rd February 2003
  • 184 Blithewood Gardens, Norwich NR7 8PP
    £91,000 Detached house, Freehold 22nd March 2002
  • 9 Blithewood Gardens, Norwich NR7 8PR
    £91,500 Detached house, Freehold 6th April 2001
  • 43 Blithewood Gardens, Norwich NR7 8PT
    £99,950 Detached house, Freehold 29th August 2001
  • 11 Blithewood Gardens, Norwich NR7 8PR
    £104,000 Detached house, Freehold 8th September 2000
  • 208 Blithewood Gardens, Norwich NR7 8PP
    £107,500 Semi-detached house, Freehold 3rd October 2003
  • 150 Blithewood Gardens, Norwich NR7 8PP
    £116,000 Terraced house, Freehold 21st November 2003
  • 192 Blithewood Gardens, Norwich NR7 8PP
    £117,500 Detached house, Freehold 25th March 2004
  • 112 Blithewood Gardens, Norwich NR7 8PW
    £123,000 Semi-detached house, Freehold 11th June 2009
  • 138 Blithewood Gardens, Norwich NR7 8PW
    £125,000 Terraced house, Freehold 19th December 2012
  • 70 Blithewood Gardens, Norwich NR7 8PN
    £125,000 Semi-detached house, Freehold 21st May 2010
  • 54 Blithewood Gardens, Norwich NR7 8PN
    £125,000 Semi-detached house, Freehold 27th July 2012
  • 82 Blithewood Gardens, Norwich NR7 8PN
    £126,500 Terraced house, Freehold 10th July 2009
  • 62 Blithewood Gardens, Norwich NR7 8PN
    £127,000 Semi-detached house, Freehold 17th March 2006
  • 126 Blithewood Gardens, Norwich NR7 8PW
    £127,500 Semi-detached house, Freehold 25th February 2005
  • 112 Blithewood Gardens, Norwich NR7 8PW
    £128,000 Semi-detached house, Freehold 4th February 2013
  • 176 Blithewood Gardens, Norwich NR7 8PP
    £128,000 Semi-detached house, Freehold 28th April 2006
  • 46 Blithewood Gardens, Norwich NR7 8PN
    £128,000 Semi-detached house, Freehold 2nd April 2004
  • 212 Blithewood Gardens, Norwich NR7 8PP
    £129,000 Semi-detached house, Freehold 16th December 2005
  • 84 Blithewood Gardens, Norwich NR7 8PW
    £130,000 Semi-detached house, Freehold 3rd May 2005
  • 192 Blithewood Gardens, Norwich NR7 8PP
    £130,000 Detached house, Freehold 12th August 2004
  • 96 Blithewood Gardens, Norwich NR7 8PW
    £130,000 Semi-detached house, Freehold 26th November 2004
  • 60 Blithewood Gardens, Norwich NR7 8PN
    £131,000 Semi-detached house, Freehold 14th June 2004
  • 80 Blithewood Gardens, Norwich NR7 8PN
    £132,500 Terraced house, Freehold 29th July 2013
  • 150 Blithewood Gardens, Norwich NR7 8PP
    £134,000 Terraced house, Freehold 4th October 2013
  • 192 Blithewood Gardens, Norwich NR7 8PP
    £134,000 Semi-detached house, Freehold 23rd January 2014
  • 70 Blithewood Gardens, Norwich NR7 8PN
    £134,500 Semi-detached house, Freehold 28th June 2006
  • 90 Blithewood Gardens, Norwich NR7 8PW
    £135,000 Terraced house, Freehold 16th March 2012
  • 104 Blithewood Gardens, Norwich NR7 8PW
    £135,000 Semi-detached house, Freehold 23rd January 2014
  • 32 Blithewood Gardens, Norwich NR7 8PN
    £135,000 Semi-detached house, Freehold 27th April 2005
  • 38 Blithewood Gardens, Norwich NR7 8PN
    £136,500 Semi-detached house, Freehold 19th May 2006
  • 156 Blithewood Gardens, Norwich NR7 8PP
    £138,000 Semi-detached house, Freehold 18th December 2009
  • 9 Blithewood Gardens, Norwich NR7 8PR
    £139,000 Detached house, Freehold 2nd December 2002
  • 188 Blithewood Gardens, Norwich NR7 8PP
    £139,000 Semi-detached house, Freehold 23rd March 2012
  • 16 Blithewood Gardens, Norwich NR7 8PN
    £140,000 Semi-detached house, Freehold 15th May 2009
  • 16 Blithewood Gardens, Norwich NR7 8PN
    £140,000 Semi-detached house, Freehold 15th May 2009
  • 94 Blithewood Gardens, Norwich NR7 8PW
    £140,000 Terraced house, Freehold 1st February 2011
  • 96 Blithewood Gardens, Norwich NR7 8PW
    £141,000 Semi-detached house, Freehold 20th May 2013
  • 108 Blithewood Gardens, Norwich NR7 8PW
    £142,000 Semi-detached house, Freehold 3rd September 2014
  • 100 Blithewood Gardens, Norwich NR7 8PW
    £142,000 Semi-detached house, Freehold 25th September 2008
  • 100 Blithewood Gardens, Norwich NR7 8PW
    £143,000 Semi-detached house, Freehold 17th May 2013
  • 126 Blithewood Gardens, Norwich NR7 8PW
    £143,000 Semi-detached house, Freehold 12th July 2013
  • 180 Blithewood Gardens, Norwich NR7 8PP
    £143,000 Semi-detached house, Freehold 9th January 2015
  • 134 Blithewood Gardens, Norwich NR7 8PW
    £144,500 Semi-detached house, Freehold 30th August 2013
  • 43 Blithewood Gardens, Norwich NR7 8PT
    £147,500 Detached house, Freehold 27th February 2009
  • 26 Blithewood Gardens, Norwich NR7 8PN
    £147,500 Detached house, Freehold 23rd October 2006
  • 100 Blithewood Gardens, Norwich NR7 8PW
    £150,000 Semi-detached house, Freehold 16th February 2007
  • 190 Blithewood Gardens, Norwich NR7 8PP
    £150,500 Semi-detached house, Freehold 27th October 2006
  • 232 Blithewood Gardens, Norwich NR7 8PP
    £151,000 Semi-detached house, Freehold 10th April 2006
  • 174 Blithewood Gardens, Norwich NR7 8PP
    £152,000 Semi-detached house, Freehold 22nd December 2014
  • 10 Blithewood Gardens, Norwich NR7 8PN
    £152,000 Terraced house, Freehold 1st December 2006
  • 78 Blithewood Gardens, Norwich NR7 8PN
    £154,995 Terraced house, Freehold 10th August 2007
  • 32 Blithewood Gardens, Norwich NR7 8PN
    £155,000 Semi-detached house, Freehold 26th July 2013
  • 32 Blithewood Gardens, Norwich NR7 8PN
    £155,000 Semi-detached house, Freehold 18th January 2008
  • 51 Blithewood Gardens, Norwich NR7 8PT
    £155,000 Detached house, Freehold 29th May 2009
  • 128 Blithewood Gardens, Norwich NR7 8PW
    £158,000 Semi-detached house, Freehold 21st August 2015
  • 56 Blithewood Gardens, Norwich NR7 8PN
    £158,000 Semi-detached house, Freehold 29th September 2014
  • 198 Blithewood Gardens, Norwich NR7 8PP
    £159,000 Terraced house, Freehold 11th July 2008
  • 90 Blithewood Gardens, Norwich NR7 8PW
    £159,995 Terraced house, Freehold 8th June 2007
  • 6 Blithewood Gardens, Norwich NR7 8PN
    £163,000 Terraced house, Freehold 9th July 2012
  • 200 Blithewood Gardens, Norwich NR7 8PP
    £167,550 Semi-detached house, Freehold 19th October 2006
  • 110 Blithewood Gardens, Norwich NR7 8PW
    £170,000 Semi-detached house, Freehold 12th December 2014
  • 12 Blithewood Gardens, Norwich NR7 8PN
    £170,000 Semi-detached house, Freehold 30th May 2008
  • 51 Blithewood Gardens, Norwich NR7 8PT
    £175,000 Detached house, Freehold 6th July 2012
  • 208 Blithewood Gardens, Norwich NR7 8PP
    £175,950 Semi-detached house, Freehold 12th April 2007
  • 7 Blithewood Gardens, Norwich NR7 8PR
    £176,500 Detached house, Freehold 25th July 2003
  • 208 Blithewood Gardens, Norwich NR7 8PP
    £177,000 Semi-detached house, Freehold 21st February 2008
  • 11a Blithewood Gardens, Norwich NR7 8PS
    £190,000 Detached house, Freehold 18th June 2010
  • 1a Blithewood Gardens, Norwich NR7 8PR
    £190,000 Detached house, Freehold 6th July 2012
  • 11 Blithewood Gardens, Norwich NR7 8PR
    £195,000 Detached house, Freehold 29th September 2005
  • 3 Blithewood Gardens, Norwich NR7 8PR
    £200,000 Detached house, Freehold 28th October 2011
  • Advertisements

    All sold house price data on Norwich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Blithewood Gardens

    Map showing Blithewood Gardens in Norwich.